South Central Railway Recruitment Total Vacancies – 4103 (Last Date:- 08-12-2019) | |
Important Dates | |
Online Application | 09-11-2019 to 08-12-2019 (23:30 hrs) |
Vacancy Details | |
Trade and Vacancies | Qualification |
Apprentice – 4103 | |
AC Mechanic – 249 | 10th/ SSC with (50%) aggregate marks plus ITI Mechanic (R&AC) trade. |
Carpenter – 16 | 10th/ SSC with (50%) aggregate marks plus ITI Carpenter trade. |
Diesel Mechanic – 640 | 10th/ SSC with (50%) aggregate marks plus ITI Diesel Mechanic trade. |
Electrical/ Electronics – 18 | 10th/ SSC with (50%) aggregate marks plus ITI Electrician trade. |
Electrician – 871 | |
Electronic Mechanic – 102 | 10th/ SSC with (50%) aggregate marks plus ITI Electronic Mechanic trade. |
Fitter – 1460 | 10th/ SSC with (50%) aggregate marks plus ITI Fitter trade. |
Machinist – 74 | 10th/ SSC with (50%) aggregate marks plus ITI Machinist trade. |
MMW – 24 | 10th/ SSC with (50%) aggregate marks plus ITI Mechanic Machine Tool Maintenance or Millwright Maintenance trade. |
MMTM – 12 | |
Painter – 40 | 10th/ SSC with (50%) aggregate marks plus ITI Painter trade. |
Welder – 597 | 10th/ SSC with (50%) aggregate marks plus ITI Welder trade. |
Selection Procedure | Stipend |
Merit basis | The selected candidates will be paid stipend during the apprenticeship at the prescribed rates as per extant instructions. |
|
|
Important Links | |
Official Advertisement | Download now |
Online Application Link | Apply here |
Like Us on | |
Subscribe to Our Channel | YouTube |
Join Us on | |
Follow Us on |